Titel Laatst gewijzigd Revisies Auteurs
≡ A cane, sticky notes, another body 2026-07-08 11786 15
≢ Er staat een olifant in de kamer, derde episode 2026-06-07 924 2
≢Agile Sun Salutation 2021-12-09 172 1
≢AI (als-in) 2019-12-13 13 1
≡Alchorisma 2020-01-14 82 4
≡Algolit 2024-02-06 500 13
≢Algoritmes en Tekst 2020-12-02 4199 4
≡Authors of the Future 2021-06-22 2238 9
≢BAL * Note taker, note teller, list of possible fortunes 2021-09-17 3299 7
≡Beste student, docent, medewerker aan een onderwijsinstelling, 2025-09-12 3379 9
≡Bureaucracksie documentatie 2022-03-25 4906 12
≢cc4r 2026-04-17 3071 21
≢Collectieve Gastvrijheid 2020-10-23 14051 15
≢Collective Conditions reader + playlist 2021-06-24 2272 9
≢Constant Heelal 2023-02-12 574 2
≢Constant Radio 2020-07-10 1995 2
≢Constant Radio + TV 2019-12-13 3 1
≢Constant richtlijnen voor samenwerking 2025-03-26 3789 16
≡Constant_V 2020-07-29 1849 6
≢Contaminated Bodies 2023-10-19 500 3
≢COOKING=SHARING+SAVING+CARING 2020-08-02 151 2
≢Cyberfeminisme 2026-05-09 27 4
≡DiVersies 2020-01-16 227 5
≡Documentation: Collectieve Condities 2020-10-11 500 8
≡Down Dwars Dela #1 2023-03-07 12728 20
≢Er staat een olifant in de kamer 2021-09-17 946 3
≢Eva Weinmayr * The power to name and frame 2021-06-16 944 6
≡Geprogrammeerde veroudering 2020-12-06 52 6
≢Hackbare apparaten 2019-06-14 2 0
≡Het Techno-Galactisch Software Observatorium 2021-06-22 164 6
≢How-to BigBlueButton 2021-06-24 997 3
≢Hybride taal 2019-12-05 725 2
≢IM * MARCRU: on readable records that invite writing 2021-06-18 1515 4
≡Iteraties 2020-07-15 460 5
≢Libre Graphics 2020-07-09 14 2
≡Machine Research 2024-01-12 25 2
≢Mens/Machine 2020-01-19 697 1
≡Netwerken met een attitude 2024-09-27 6030 14
≢Neutrality 2021-12-01 6685 5
≢No Final cut 2020-10-13 94 5
≡Objecten als Gemeengoed 2020-01-16 308 2
≢Patiënt, patiënt 2025-08-20 12158 17
≢Patroonherkenning 2020-10-27 836 3
≢Posities in Vrije Cultuur 2024-12-27 235 4
≡Promiscuous Pipelines 2021-09-10 270 1
≢Promiscuous Publishing 2022-04-09 3231 4
≡Publiek Domein Dag 2020-10-02 1538 8
≡Roseware 2023-07-14 440 5
≢SAAC (Software as a Critique) 2019-12-07 13 1
≢Schering en Inslag: collectie winter 2020 2020-12-03 557 5
≢Schering en Inslag: collectie zomer 2019 2019-08-20 1293 3
≢Schering en Inslag: winter collectie 2021 2021-11-30 1151 3
≢Slippery knowledge 2020-12-23 4123 4
≢Sociaal Schrijven 2020-07-28 148 2
≢Software performen 2020-07-21 79 2
≡spons 2025-07-11 792 4
≢Surveillance update: some projects connected to camera surveillance. 2023-04-18 1280 7
≢TBD * Sharing No Title 2021-06-16 1603 5
≡Techno-Cul-de-Sac 2024-07-11 5699 6
≢Tegendraadse cartografieën 2020-10-13 3212 6
≢The Relearning Series 2025-02-27 1107 11
≡Transmarcations 2020-03-30 571 5
≡Unbound Libraries documentation 2024-12-11 1081 11
≢Unbound Libraries: Index of materials 2021-06-24 2905 7
≢Uniform Resource Locator 2020-07-26 2565 3
≢Variable 2021-05-28 2470 8
≡Voorbereiding: Gezamenlijke Omstandigheden 2020-10-08 2846 10
≢Werksessies 2023-05-18 1204 13